Cricket has always been one of the oldest yet popular games in the history of the sports. Certainly, the cricket’s popularity has grown in recent years. Also, two teams are creating memorable moments. Australia men’s cricket team and Bangladesh national cricket team are known for their ground breaking records. Let’s talk about the Australian men’s cricket team vs Bangladesh national cricket team timeline in detail. Furthermore, will see their cricket history and encounters their performances game standards in cricket.
Overview Of Australian Men’s Cricket Team vs Bangladesh National Cricket Team Timeline
Cricket tournaments are known for their thrilling matches between the teams worldwide. Australian men’s cricket team vs Bangladesh national cricket team timeline reveals us the cricket history events and matches that took place between both the teams. These matches also tell cricket fans about the total matches. Additionally, helps them to know about their history of the matches and performances. Let’s take an overlook on the timeline of Australia Vs Bangladesh Cricket Team:
Series Name | Date | Result | Stadium | Man of the Match |
T20I | 6 August 2021 | Bangladesh won by 10 runs | Sher-e-Bangla | Mahmudullah (Bangladesh) |
T20I | 7 August 2021 | Australia won by 3 wickets | Sher-e-Bangla | Mitchell Swepson (Australia) |
T20I | 9 August 2021 | Bangladesh won by 60 runs | Sher-e-Bangla | Shakib Al Hassan (Bangladesh) |
World T20I | 4 November 2021 | Australia won by 8 wickets | Dubai International Stadium | Adam Zampa (Australia) |
ODI | 11 November 2023 | Australia won by 8 wickets | Maharashtra Cricket Association Stadium | Mitchell Marsh (Australia) |
World T20I | 21 June 2024 | Australia won by 28 runs | Sir Vivian Richards Stadium | Pat Cummins (Australia) |
Australian Men’s Cricket Team vs Bangladesh National Cricket Team Timeline Past Encounters
After learning about the Australian men’s cricket team vs Bangladesh national cricket team timeline recent matches. Lets see their old encounters and history, and track how both the team’s performances has changed gradually:
Test Matches
Match Date | Result | Stadium |
20 July 2003 | Australia won by 132 runs | Darwin |
28 July 2003 | Australia won by 98 runs | Cairns |
13 April 2006 | Australia won by 3 wickets | Fatullah |
20 April 2006 | Australia won by 80 runs | Chattogram |
30 August 2017 | Bangladesh won by 20 runs | Mirpur |
7 September 2017 | Australia won by 7 wickets | Chattogram |
One Day Internationals (ODIs)
Match Date | Match Result | Ground | Man Of the Match |
11 November 2023 | Australia won by 8 wickets | Pune | Mitchell Marsh (Australia) |
20 June 2019 | Australia won by 48 runs | Nottingham | David Warner (Australia) |
5 June 2017 | —— | The Oval | ——- |
13 April 2011 | Australia won by 66 runs | Mirpur | Michael Hussey (Australia) |
11 April 2011 | Australia won by 9 wickets | Mirpur | Shane Watson (Australia) |
9 April 2011 | Australia won by 60 runs | Mirpur | Michael Clarke (Australia) |
6 September 2008 | Australia won by 73 runs | Darwin | Tamim Iqbal (Bangladesh) |
3 September 2008 | Australia won by 8 wickets | Darwin | Shaun Marsh (Australia) |
30 August 2008 | Australia won by 180 runs | Darwin | Michael Hussey (Australia) |
31 March 2007 | Australia won by 10 wickets | North Sound | Glenn McGrath (Australia) |
28 April 2006 | Australia won by 9 wickets | Fatullah | Mark Cosgrove (Australia) |
26 April 2006 | Australia won by 67 runs | Fatullah | Andrew Symonds (Australia) |
23 April 2006 | Australia won by 4 wickets | Chattogram | Adam Gilchrist (Australia) |
T20 Internationals
Match Date | Winner | Ground | Man of The Match |
20 June 2024 | Australia won by 28 runs | North Sound | Pat Cummins (Australia) |
4 November 2021 | Australia won by 8 wickets | Dubai (DICS) | Adam Zampa (Australia) |
9 August 2021 | Bangladesh won by 60 runs | Mirpur | Shakib Al Hasan (Bangladesh) |
7 August 2021 | Australia won by 3 wickets | Mirpur | Mitchell Swepson (Australia) |
6 August 2021 | Bangladesh won by 10 runs | Mirpur | Mahmudullah (Bangladesh) |
4 August 2021 | Bangladesh won by 5 wickets | Mirpur | Afif Hossain (Bangladesh) |
3 August 2021 | Bangladesh won by 23 runs | Mirpur | Nasum Ahmed (Bangladesh) |
21 March 2016 | Australia won by 3 wickets | Bengaluru | Adam Zampa (Australia) |
1 April 2014 | Australia won by 7 wickets | Mirpur | Aaron Finch (Australia) |
5 May 2010 | Australia won by 27 runs | Bridgetown | Michael Hussey (Australia) |
16 September 2007 | Australia won by 9 wickets | Cape Town | Brett Lee (Australia) |
Australian Men’s Cricket Team vs Bangladesh National Cricket Team Timeline Highest Performances
Australia Men’s cricket team as well as Bangladesh cricket team have broken many records. While facing off against each other. Whether its an ODI, Test match or world cup series, both the teams break their individual records and set the new records. Their captivating performance have always kept the fans on the edge. Below is the detailed overview of Australia vs Bangladesh cricket team players ground breaking performances:
Date | Particulars | Result | Ground |
20 June 2019 | Highest Total in ODI | 381/5 (Australia) | Nottingham |
30 August 2008 | Lowest Total in ODI | 74 (Bangladesh) | Darwin |
16 April 2006 | Highest Total in Test | 581/4d (Australia) | Chattogram |
18 July 2003 | Lowest Total in Test | 97(Bangladesh) | Darwin |
1 April 2004 | Highest Total in T20I | 158/3(Australia) | Mirpur |
9 August 2021 | Lowest total in T20I | 62(Australia) | Mirpur |
Statistic | Result | Player(s) | Year |
Highest Individual Score (ODI) | 180 runs | David Warner from Australia | 2017 |
Best Bowling Figures (ODI) | 6/33 | Mitchell Starc from Australia | 2015 |
Highest Partnership (Test) | 250 runs | Ricky Ponting and Jason Gillespie from Australia | 2006 |
Most Runs (overall) | 1,248 runs | Ricky Ponting from Australia | – |
Most Wickets (overall) | 41 wickets | Mitchell Starc from Australia | – |
Australian Men’s Cricket Team vs Bangladesh National Cricket Team Timeline Squad Members
Whether Its Australia Cricket team players or Bangladesh cricket team. Both the team’s players are known for their batting and curvy balling style. Basically, Every player has their own strength and weakness which helps them to fight against each other. Given below is a detailed look out on watch individual players of both the teams:
Bangladesh Cricket Team Squad Members
Name | Role | Age | Batting Style | Bowling Style |
Mehidy Hasan Miraz | All rounder | 26 | Right | Right arm off break |
Zakir Hasan | Batter | 26 | Right | — |
Towhid Hridoy | Batter | 23 | Right | Right arm off break |
Anamul Haque | Wicket-keepers | 31 | Right | — |
Khaled Ahmed | Pace Bowlers | 31 | Right | Right-arm medium |
Afif Hossain | Batter | 24 | Left | Right arm off break |
Shamim Hossain | Batter | 23 | Left | Right arm off break |
Taskin Ahmed | Pace Bowlers | 29 | Left | Right-arm fast |
Soumya Sarkar | Batter | 31 | Left | Right-arm medium fast |
Mohammad Naim | Batter | 24 | Left | — |
Shadman Islam | Batter | 29 | Left | Slow left-arm orthodox |
Mahmudullah | All rounder | 38 | Right | Right arm off break |
Taijul Islam | Spin Bowlers | 32 | Left | Slow left-arm orthodox |
Mominul Haque | Batter | 32 | Left | Slow left-arm orthodox |
Mahedi Hasan | All rounder | 29 | Right | Right arm off break |
Mushfiqur Rahim | Wicket-keepers | 37 | Right | — |
Najmul Hossain Shanto | Batter | 26 | Left | Right arm off break |
Nurul Hasan | Wicket-keepers | 30 | Right | — |
Rony Talukdar | Batter | 33 | Right | — |
Shakib Al Hasan | All rounder | 37 | Left | Slow left-arm orthodox |
Aliss Islam | Spin Bowlers | 27 | Right | Right-arm off break |
Shoriful Islam | Pace Bowlers | 23 | Left | Left-arm medium fast |
Nasum Ahmed | Spin Bowlers | 29 | Left | Slow left-arm orthodox |
Musfik Hasan | Pace Bowlers | 21 | Right | Right-arm fast medium |
Rishad Hossain | Spin Bowlers | 22 | Right | Right-arm leg break |
Mahmudul Hasan Joy | Batter | 23 | Right | — |
Nahid Rana | Pace Bowlers | 21 | Right | Right-arm medium |
Shahadat Hossain | Batter | 22 | Right | — |
Mustafizur Rahman | Pace Bowlers | 28 | Left | Left-arm fast medium |
Tanzim Hasan Sakib | Pace Bowlers | 21 | Right | Right-arm medium |
Tanzid Hasan | Batter | 23 | Left | — |
Hasan Mahmud | Pace Bowlers | 24 | Right | Right-arm fast-medium |
Nayeem Hasan | Spin Bowlers | 24 | Right | Right-arm off break |
Liton Das | Wicket-keepers | 29 | Right | Right arm off break |
Australia Cricket Team Squad Members
Name | Age | Role | Batting style | Bowling style |
Scott Boland | 35 | Pace Bowlers | Right-handed | Right-arm fast-medium |
Tim David | 28 | Batters | Right-handed | Right-arm off break |
Todd Murphy | 23 | Spin Bowlers | Left-handed | Right-arm off break |
Travis Head | 30 | Batters | Left-handed | Right-arm off break |
Ashton Agar | 30 | Spin Bowlers | Left-handed | Slow left-arm orthodox |
Lance Morris | 26 | Pace Bowlers | Right-handed | Right-arm fast |
Matt Short | 28 | Batters | Right-handed | Right-arm off break |
Steve Smith | 35 | Batters | Right-handed | Right-arm leg break |
Josh Hazlewood | 33 | Pace Bowlers | Left-handed | Right-arm fast-medium |
Cameron Green | 25 | All rounders | Right-handed | Right-arm fast-medium |
Xavier Bartlett | 25 | Pace Bowlers | Right-handed | Right-arm fast-medium |
Jhye Richardson | 27 | Pace Bowlers | Right-handed | Right-arm fast |
Mitch Marsh | 32 | All rounders | Right-handed | Right-arm medium |
Josh Inglis | 29 | Wicket Keepers | Right-handed | — |
Marcus Stoinis | 35 | All rounders | Right-handed | Right-arm medium |
Will Sutherland | 24 | All rounders | Right-handed | Right-arm medium-fast |
Alex Carey | 32 | Wicket Keepers | Left-handed | — |
Cooper Connolly | 20 | Batters | Right-handed | — |
Matthew Wade | 36 | Wicket Keepers | Left-handed | — |
Glenn Maxwell | 35 | All rounders | Right-handed | Right-arm off break |
Jason Behrendorff | 34 | Pace Bowlers | Right-handed | Left-arm fast-medium |
Aaron Hardie | 25 | All rounders | Right-handed | Right-arm medium-fast |
Pat Cummins | 31 | Pace Bowlers | Right-handed | Right-arm fast |
Nathan Ellis | 29 | Pace Bowlers | Right-handed | Right-arm fast-medium |
Marnus Labuschagne | 30 | Batters | Right-handed | Right-arm leg break |
Spencer Johnson | 28 | Pace Bowlers | Left-handed | Left-arm fast |
Jake Fraser-McGurk | 22 | Batters | Right-handed | — |
Mitchell Starc | 34 | Pace Bowlers | Left-handed | Left-arm fast |
Sean Abbott | 32 | All rounders | Right-handed | Right-arm fast-medium |
Nathan Lyon | 36 | Spin Bowlers | Right-handed | Right-arm off break |
Usman Khawaja | 37 | Batters | Left-handed | Right-arm medium |
Adam Zampa | 32 | Spin Bowlers | Right-handed | Right-arm leg break |
Conclusion
Cricket history is always known for its top performances of the players which set new records and change the stats of cricket. Likewise, the Australian men’s cricket team vs Bangladesh national cricket team timeline reveals their record breaking performances. Both team’s track records have changed the course of cricket history and have successfully established their impact worldwide. Now both the teams are performing worldwide.
Read More Article On Sports