The cricket match between India vs England is always praised worldwide. The intense rivalry between india national cricket team vs England cricket team excites the fans of cricket. The latest match between India and England is filled with thrilling matches and powerful performances. However, India won the match by 171 against England demonstrating their team work. Today we will talk about the India national cricket team vs England cricket team match scorecard in-detail and will talk about the top performers as well as highlights of the match.
India National Cricket Team vs England Cricket Team Match Overview
The latest match between Team India vs Team England took place on 27, June 2024. At Providence Stadium in Guyana, South America. The match was full of eye-catching moments and thrilling battles from both sides. India defeated England by a score of 171 runs. Axar Patel from India became the man of the series and top-scorers also. Given below is the summary of the match of Team England vs Team India:
T20 WorldCup Semi-final Match Info 2024 | |
Toss Won | England Won And Opted Bowl |
Series Name | T20 WorldCup Semi Final |
Man Of The Match | Axar Patel (India) |
Result | India Won |
Stadium Name | Providence Stadium, Guyana |
Match Date | 27 June, 2024 |
Umpires Name | Chris Gaffaney, Rod Tucker |
TV Umpire | Joel Wilson |
Reserve Empire | Paul Reiffel |
Match Referee | Jeff Crowe |
Runs Made By India | 171/7 |
Runs Made By England | 103/10 (All Out) |
India National Cricket Team vs England Cricket Team Match Scorecard
The india national cricket team vs England cricket team match scorecard reveals the details about the match statistics. As the data, it showcases which Team player scored the most on the ground. Both the teams performances were amazing enough to win the hearts of millions of Fans All around the world. Given below is the detailed scorecard of India vs England T20 Worldcup semi-final:
Team India Batting: Statistics
Player Name | Runs | Balls | 4s | 6s | Strike Rate |
Rohit Sharma (captain) | 57 | 39 | 6 | 2 | 146.15 |
Virat Kohli | 9 | 9 | 0 | 1 | 100.00 |
Rishabh Pant (wicket keeper) | 4 | 6 | 0 | 0 | 66.67 |
Suryakumar Yadav | 47 | 36 | 4 | 2 | 130.56 |
Hardik Pandya | 23 | 13 | 1 | 2 | 176.92 |
Ravindra Jadeja | 17 | 9 | 2 | 0 | 188.89 |
Shivam Dube | 0 | 1 | 0 | 0 | 0.00 |
Axar Patel | 10 | 6 | 0 | 1 | 166.67 |
Arshdeep Singh | 1 | 1 | 0 | 0 | 100.00 |
Team England Bowling: Statistics
Bowler | Over | Maiden | Runs | Wickets | Economy Rate |
Reece Topley | 3 | 0 | 25 | 1 | 8.33 |
Jofra Archer | 4 | 0 | 33 | 1 | 8.25 |
Sam Curran | 2 | 0 | 25 | 1 | 12.50 |
Adil Rashid | 4 | 0 | 25 | 1 | 6.25 |
Chris Jordan | 3 | 0 | 37 | 3 | 12.33 |
Liam Livingstone | 4 | 0 | 24 | 0 | 6.00 |
Team England Batting: Statistics
Player Name | Runs | Balls | 4s | 6s | Strike Rate |
Phil Salt | 5 | 8 | 0 | 0 | 62.50 |
Jos Butler (captain) (wicket keeper) | 23 | 15 | 4 | 0 | 153.33 |
Moeen Ali | 8 | 10 | 0 | 0 | 80.00 |
Jonny Bairstow | 0 | 3 | 0 | 0 | 0.00 |
Harry Brook | 25 | 19 | 3 | 0 | 131.58 |
Sam Curran | 2 | 4 | 0 | 0 | 50.00 |
Liam Livingstone | 11 | 16 | 0 | 0 | 68.75 |
Chris Jordan | 1 | 5 | 0 | 0 | 20.00 |
Jofra Archer | 21 | 15 | 1 | 2 | 140.00 |
Adil Rashid | 2 | 2 | 0 | 0 | 100.00 |
Reece Topley | 3 | 3 | 0 | 0 | 100.00 |
Team India Bowling: Statistics
Player Name | Over | Maiden | Runs | Wickets | Economy Rate |
Arshdeep Singh | 2 | 0 | 17 | 0 | 8.50 |
Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 4.50 |
Axar Patel | 4 | 0 | 23 | 3 | 5.75 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 4.75 |
Ravindra Jadeja | 3 | 0 | 16 | 0 | 5.33 |
Hardik Pandya | 1 | 0 | 14 | 0 | 14.00 |
India National Cricket Team vs England Cricket Team Match Scorecard Squad
The squad members of both the teams are filled with powerful players. Rohit Sharma is the captain of Team India and Jos Butler is the captain of England team. The top players of this match were Rohit Sharma, Axar patel, Virat Kohli, Ravindra Jadeja and Hardik Pandya. From Team England the top players were Philip Salt, Jos Butler, Harry Brook. Here is a full overview of both the team squad members in detail:
Team India | Team England |
Rohit Sharma (C) | Philip Salt (C) |
Virat Kohli | Jos Buttler |
Rishabh Pant | Jonny Bairstow |
Suryakumar Yadav | Harry Brook |
Shivam Dube | Moeen Ali |
Hardik Pandya | Liam Livingstone |
Ravindra Jadeja | Sam Curran |
Axar Patel | Chris Jordan |
Kuldeep Yadav | Jofra Archer |
Arshdeep Singh | Adil Rashid |
Jasprit Bumrah | Reece Topley |
India National Cricket Team vs England Cricket Team Match Scorecard Top Performers T20 Series
The T20 series are always exciting to watch. Especially the rivalry of England Vs India which is filled with powerful performances to takedown the other team. Given below are some top scorers from Team India and Team England:
Most Runs (India) | Suryakumar Yadav (117 Runs) |
Most Runs (England) | Jos Butler (160 Runs) |
Most Wickets (India) | Yuzvendra Chahal (6 Wickets for 25 Runs) |
Most Wickets (England) | Adil Rashid (5 Wickets for 11 Runs) |
Most Sixes (India) | Virat Kohli (16 Sixes) |
Most Sixes (England) | Jos Butler (21 Sixes) |
Conclusion
The cricket rivalry between India and England is about a century old. There were so many ups and downs while playing against each other. The India national cricket team vs England cricket team match scorecard reveals the statistics about the current top performers and the key-highlights of the matches. The top performer of this match was Axar Patel. However, cricket fans can easily enjoy the live match from their favorite cricket websites such as ESPNcricinfo, NDTV Sports, Youtube, Times of India.
Read More Related Article Below
Australian Men’s Cricket Team vs Bangladesh National Cricket Team Timeline